a tune… a haiku… an infrared loop

SNOTEL—% of Snow/Water For The Winter Of 2011/12…..A Very Dry Winter

United States           Natural Resources             Water and Climate Center
Department of           Conservation                          Portland, Oregon
Agriculture             Service                                               

          S N O W  -  P R E C I P I T A T I O N    U P D A T E

              Based on Mountain Data from NRCS SNOTEL Sites
                    As of TUESDAY: APRIL 10 , 2012
-----------------------------------------------------------------------------
BASIN                    ELEV.  SNOW WATER EQUIVALENT   TOTAL PRECIPITATION
 Data Site Name          (Ft)                      %                      %  
                                Current  Average  Avg  Current  Average  Avg
-----------------------------------------------------------------------------

COLORADO

GUNNISON RIVER BASIN

 BUTTE                   10160      -M    16.1      *     9.8    17.6    56 
 COCHETOPA PASS          10020      .2      -M      *     5.0      -M      *
 COLUMBINE PASS           9400     1.8    17.3    10     19.6    23.2    84 
 IDARADO                  9800     6.5    15.0    43     16.2    19.1    85 
 MC CLURE PASS            9500     4.5    18.7    24     14.7    22.5    65 
 MESA LAKES              10000    11.1    19.6    57     17.5    22.6    77 
 OVERLAND RES.            9840     4.2    12.4    34     13.3    17.1    78 
 PARK CONE                9600     6.9    10.6    65      9.6    13.7    70 
 PARK RESERVOIR           9960    18.7    29.3    64     23.1    27.8    83 
 PORPHYRY CREEK          10760     6.3    16.5    38      9.8    16.1    61 
 RED MOUNTAIN PASS       11200    14.7    26.9    55     22.2    26.3    84 
 SARGENTS MESA           11530     5.2      -M      *     8.7      -M      *
 SCHOFIELD PASS          10700      -M    36.5      *    22.4    34.3    65 
 SLUMGULLION             11440    11.5    14.3    80     12.5    13.6    92 
 UPPER TAYLOR            10640      .1      -M      *    12.8      -M      *
 WAGER GULCH             11100     1.0      -M      *    14.1      -M      *
                                                -----                  -----
                Basin wide percent of average     48                     75 

UPPER COLORADO RIVER BASIN

 ARAPAHO RIDGE           10960    13.9    24.2    57     16.5    28.1    59 
 ARROW                    9680      .1    15.2     1      6.1    15.2    40 
 BEAVER CK VILLAGE        8500      .0    10.4     0      9.1    15.6    58 
 BERTHOUD SUMMIT         11300     9.0    19.6    46     17.7    23.6    75 
 BISON LAKE              10880    17.9    28.9    62     20.5    30.7    67 
 BUFFALO PARK             9240    11.5    14.4    80     11.8    18.6    63 
 CHAPMAN TUNNEL          10110     1.9      -M      *    11.1      -M      *
 COPPER MOUNTAIN         10550     7.3    14.9    49     12.1    16.9    72 
 ELLIOT RIDGE            10520     8.8      -M      *    15.3      -M      *
 FOOL CREEK              11150    12.9      -M      *    13.1      -M      *
 FREMONT PASS            11400    10.9    17.3    63     11.3    16.2    70 
 GRIZZLY PEAK            11100     8.2    18.0    46     11.3    18.8    60 
 HOOSIER PASS            11400     8.7    15.6    56     11.1    16.2    69 
 INDEPENDENCE PASS       10600      -M    17.6      *    11.6    19.3    60 
 IVANHOE                 10400     9.8    15.2    64     13.7    20.8    66 
 JONES PASS              10400     6.7    16.5    41     13.7    17.9    77 
 KILN                     9600      -M    12.7      *     9.7    15.5    63 
 LAKE IRENE              10700    11.7    27.1    43     15.5    21.4    72 
 LYNX PASS                8880      .0    12.8     0     10.8    14.0    77 
 MC CLURE PASS            9500     4.5    18.7    24     14.7    22.5    65 
 MCCOY PARK               9480      .2    18.2     1     10.3    18.2    57 
 MESA LAKES              10000    11.1    19.6    57     17.5    22.6    77 
 MIDDLE FORK CAMP         8940      .0    10.2     0      9.3    11.9    78 
 NAST LAKE                8700     1.0     8.0    12      8.1    13.3    61 
 NORTH LOST TRAIL         9200     5.4    17.9    30     16.1    23.1    70 
 PHANTOM VALLEY           9030      -M     9.1      *     9.8    14.8    66 
 SCHOFIELD PASS          10700      -M    36.5      *    22.4    34.3    65 
 STILLWATER CREEK         8720      .9     6.5    14      8.9    10.7    83 
 SUMMIT RANCH             9400      -M    11.6      *    10.1    14.0    72 
 VAIL MOUNTAIN           10300      .0    23.7     0       -M    23.0      *
 WILLOW CREEK PASS        9540      -M    13.1      *     9.2    13.7    67 
                                                -----                  -----
                Basin wide percent of average     37                     67 

SOUTH PLATTE RIVER BASIN

 BEAR LAKE                9500    12.9    18.6    69     17.8    20.6    86 
 BERTHOUD SUMMIT         11300     9.0    19.6    46     17.7    23.6    75 
 BLACK MOUNTAIN           8920     8.3      -M      *    12.6      -M      *
 BUCKSKIN JOE            11150     6.2    14.6    42      9.3    17.3    54 
 COPELAND LAKE            8600      .0     1.4     0     13.0    14.3    91 
 DEADMAN HILL            10220    16.4    17.7    93     15.4    18.1    85 
 ECHO LAKE               10600     5.6     9.2    61     10.2    12.4    82 
 HOOSIER PASS            11400     8.7    15.6    56     11.1    16.2    69 
 HOURGLASS LAKE           9380     9.1      -M      *    11.9      -M      *
 JACKWHACKER GULCH       10960     4.8    11.9    40     10.3    16.7    62 
 JOE WRIGHT              10120    10.0    22.9    44     18.4    26.4    70 
 LAKE ELDORA              9700     1.3    12.7    10     13.9    15.2    91 
 LAKE IRENE              10700    11.7    27.1    43     15.5    21.4    72 
 LONG DRAW RESV           9980     8.4      -M      *    12.6      -M      *
 LOVELAND BASIN          11400    14.0    19.9    70     12.8    18.1    71 
 MICHIGAN CREEK          10600     5.2    12.1    43      9.9    14.7    67 
 NIWOT                    9910     7.1    12.8    55     12.4    16.1    77 
 ROUGH AND TUMBLE        10360     6.7    10.1    66      9.2    10.8    85 
 UNIVERSITY CAMP         10300    12.2    17.4    70     16.1    21.5    75 
 WILLOW PARK             10700     7.6    19.5    39     18.0    22.6    80 
                                                -----                  -----
                Basin wide percent of average     53                     75 

LARAMIE AND NORTH PLATTE RIVER BASINS

 ARAPAHO RIDGE           10960    13.9    24.2    57     16.5    28.1    59 
 COLUMBINE                9160      -M    25.0      *    19.4    26.5    73 
 DEADMAN HILL            10220    16.4    17.7    93     15.4    18.1    85 
 JOE WRIGHT              10120    10.0    22.9    44     18.4    26.4    70 
 NEVER SUMMER            10280    10.3    21.8    47     10.8    25.0    43 
 RABBIT EARS              9400      -M    28.9      *    21.3    32.4    66 
 RAWAH                    9020      .0    16.0     0     11.0    17.4    63 
 ROACH                    9700    10.7    18.2    59     16.2    19.8    82 
 TOWER                   10500    27.3    48.3    57     30.6    40.5    76 
 WHISKEY PARK             8950    14.1    30.7    46     23.7    30.2    78 
 WILLOW CREEK PASS        9540      -M    13.1      *     9.2    13.7    67 
 ZIRKEL                   9340      -M    25.8      *      -M    27.3      *
                                                -----                  -----
                Basin wide percent of average     51                     69 

YAMPA AND WHITE RIVER BASINS

 BATTLE MOUNTAIN          7440      -M     9.7      *    11.7    16.8    70 
 BEAR RIVER               9080     7.8      -M      *    10.4      -M      *
 BISON LAKE              10880    17.9    28.9    62     20.5    30.7    67 
 BUFFALO PARK             9240    11.5    14.4    80     11.8    18.6    63 
 BURRO MOUNTAIN           9400      -M    19.9      *    14.8    22.1    67 
 COLUMBINE                9160      -M    25.0      *    19.4    26.5    73 
 CROSHO                   9100      .1    12.0     1     11.3    17.5    65 
 DIVIDE PEAK              8880      -M    20.7      *    18.9    21.8    87 
 DRY LAKE                 8400      -M    22.5      *    17.2    25.8    67 
 ELK RIVER                8700      -M    20.1      *    15.3    20.7    74 
 LITTLE SNAKE RIVER       8915    10.5      -M      *    24.0      -M      *
 LOST DOG                 9320     9.9    27.7    36     17.2    28.7    60 
 LYNX PASS                8880      .0    12.8     0     10.8    14.0    77 
 OLD BATTLE              10000    22.3    33.9    66     26.8    36.3    74 
 RABBIT EARS              9400      -M    28.9      *    21.3    32.4    66 
 RIPPLE CREEK            10340    14.4    27.9    52     18.1    31.4    58 
 SANDSTONE RS             8150      -M    14.1      *    11.7    19.7    59 
 TOWER                   10500    27.3    48.3    57     30.6    40.5    76 
 TRAPPER LAKE             9700     1.2    22.9     5     12.3    22.3    55 
 WHISKEY PARK             8950    14.1    30.7    46     23.7    30.2    78 
                                                -----                  -----
                Basin wide percent of average     46                     69 

ARKANSAS RIVER BASIN

 APISHAPA                10000      -M     6.0      *    16.3    12.8   127 
 BRUMLEY                 10600      -M    10.8      *    10.0    14.2    70 
 FREMONT PASS            11400    10.9    17.3    63     11.3    16.2    70 
 GLEN COVE               11460      .5      -M      *    11.6      -M      *
 HAYDEN PASS             10720    12.3      -M      *    13.7      -M      *
 PORPHYRY CREEK          10760     6.3    16.5    38      9.8    16.1    61 
 SAINT ELMO              10540     5.1      -M      *    10.0      -M      *
 SOUTH COLONY            10800    13.3    18.9    70     19.6    23.3    84 
 WHISKEY CK              10220     4.4    10.4    42     14.5    16.5    88 
                                                -----                  -----
                Basin wide percent of average     55*                    82 

UPPER RIO GRANDE BASIN

 BEARTOWN                11600     8.9    26.3    34     22.0    24.7    89 
 COCHETOPA PASS          10020      .2      -M      *     5.0      -M      *
 CULEBRA #2              10500     6.1    13.2    46       -M    14.1      *
 CUMBRES TRESTLE         10040      -M    27.1      *    20.8    26.8    78 
 GRAYBACK                11620      .6      -M      *    15.6      -M      *
 HAYDEN PASS             10720    12.3      -M      *    13.7      -M      *
 LILY POND               11000     2.1    16.9    12     16.7    21.6    77 
 MEDANO PASS              9649      .0     2.9     0     14.9     9.0   166 
 MIDDLE CREEK            11250    12.4    20.3    61     23.2    25.1    92 
 MOON PASS               11140     1.7      -M      *     8.4      -M      *
 SARGENTS MESA           11530     5.2      -M      *     8.7      -M      *
 TRINCHERA               10860     7.8    10.3    76     12.4    11.9   104 
 UPPER RIO GRANDE         9400      -M     5.2      *    11.1    11.9    93 
 UTE CREEK               10650     8.2    14.6    56     15.6    16.7    93 
 WAGER GULCH             11100     1.0      -M      *    14.1      -M      *
 WOLF CREEK SUMMIT       11000    22.5    34.5    65     30.2    35.1    86 
                                                -----                  -----
                Basin wide percent of average     49                     91 

SAN MIGUEL, DOLORES, ANIMAS AND SAN JUAN RIVER BASINS

 CASCADE                  8880      .7    10.3     7     18.5    21.1    88 
 COLUMBUS BASIN          10785    22.5    28.0    80     27.4    33.1    83 
 EL DIENTE PEAK          10000     1.6    14.9    11     19.3    21.0    92 
 LIZARD HEAD PASS        10200     3.8    16.6    23     12.5    18.0    69 
 LONE CONE                9600     1.7    15.7    11     17.8    21.8    82 
 MANCOS                  10000      .0    17.8     0     16.7    20.0    84 
 MINERAL CREEK           10040     6.2    16.1    39     15.2    18.6    82 
 MOLAS LAKE              10500     4.3    21.9    20     16.7    21.3    78 
 RED MOUNTAIN PASS       11200    14.7    26.9    55     22.2    26.3    84 
 SCOTCH CREEK             9100      .0    11.1     0     16.7    19.6    85 
 SHARKSTOOTH             10720    13.3      -M      *    19.8      -M      *
 SPUD MOUNTAIN           10660     8.7    28.6    30     26.5    32.8    81 
 STUMP LAKES             11200    14.5    21.4    68     17.6    23.0    77 
 UPPER SAN JUAN          10200    14.7    32.8    45     33.4    34.2    98 
 VALLECITO               10880     5.1    19.7    26     18.7    21.3    88 
 WEMINUCHE CREEK         10740     3.7      -M      *      -M      -M      *
 WOLF CREEK SUMMIT       11000    22.5    34.5    65     30.2    35.1    86 
                                                -----                  -----
                Basin wide percent of average     38                     84 

-----------------------------------------------------------------------------

 -M   = Missing data
  *   = Data may not provide a valid measure of conditions.
Units = inches for the Current and Average Snow Water Equivalent and 
	Total Precipitation values

If the Basin wide percent of average value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.

The SNOW WATER EQUIVALENT Percent of Average represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the average value for those sites on this day.

The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.

Contact your state water supply staff for assistance.

Reference period for average conditions is 1971-2000.

Provisional data, subject to revision.
About these ads

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s